| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(5483)71 _bK39(2B.) |
||
| 110 | _aKerala. Census Operations, Office of the Director | ||
| 245 | _aEconomic tables | ||
| 260 |
_aDelhi _bController of Pub _c1975 |
||
| 440 | _aCensus of India, 1971 : series 9-Kerala, pt.2B | ||
| 500 | _a2B.1 : Tables B.1 - B.4 | ||
| 650 | _aEconomic tables | ||
| 942 | _cBK | ||
| 999 |
_c80589 _d80589 |
||