000 | 00690nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a330.72 _bIn39 |
||
100 | _aRoy Biswanath | ||
110 | _aIndian Statistical Institute. Research and Training School | ||
245 | _aStudy on distribution of income and wage-differentials between different categories of occupations in some soecified industries in India | ||
260 |
_aCalcutta _bISI _c1979 |
||
440 | _aISI:technical reports(economics); no.3 | ||
650 | _aEconomics | ||
650 | _aIncome | ||
650 | _aIndia | ||
650 | _aIndustries | ||
650 | _aWage differentials | ||
942 | _cBK | ||
999 |
_c82981 _d82981 |