000 | 00525nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(54)81 _bIn39 |
||
110 | _aIndia. Registrar General Office | ||
245 |
_aAge tables based on 5 percent sample data _bpaper 5 of 1985 |
||
260 |
_aNew Delhi _bAuthor _c1985 |
||
300 | _aiii,55p. | ||
440 | _aCensus of India, 1985 ; paper.5 | ||
650 | _aCensus | ||
650 | _aIndia | ||
650 | _aPopulation | ||
942 | _cBK | ||
999 |
_c85306 _d85306 |