000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(54)81 _bIn39(o.p.) |
||
110 | _aIndia. Registrar General, Office of | ||
245 | _aFertility and child mortality estimates of Rajasthan | ||
260 |
_aNew Delhi _bAuthor _c1988 |
||
300 | _av,91p. | ||
440 | _aCensus of India;1981 | ||
650 | _aCensus | ||
650 | _aRajasthan | ||
942 | _cBK | ||
999 |
_c85591 _d85591 |