| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a336.2(51) _bW927 |
||
| 110 | _aWorld Bank | ||
| 245 |
_aChina _brevenue mobilization and tax policy |
||
| 260 |
_aWashington _bWorld Bank _c1990 |
||
| 300 | _axxiii,363p. | ||
| 440 | _aWorld Bank Country Study | ||
| 650 | _aChina | ||
| 650 | _aTaxation | ||
| 942 | _cBK | ||
| 999 |
_c85956 _d85956 |
||