000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 | _a000SD:312(54799)91In39 | ||
110 | _aIndia. Census operations, Directorate | ||
245 |
_aProvisional population totals _bpaper-1 of 1991 |
||
260 |
_aGoa _bAuthor |
||
440 | _aCensus of India 1991; series 6: Goa | ||
650 | _aCensus | ||
650 | _aGoa | ||
650 | _aIndia | ||
650 | _aPopulation | ||
942 | _cBK | ||
999 |
_c86040 _d86040 |