| 000 | 00506nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)91 _bIn39 |
||
| 110 | _aIndia. Registrar General and Census Commissioner Office | ||
| 245 |
_aVita statistics division _boccational papers |
||
| 260 |
_aNew Delhi _bAuthor _c1994 |
||
| 300 | _aix,113p. | ||
| 500 | _aNo.4 : Sample registration system in India | ||
| 650 | _aVital Statistics | ||
| 942 | _cBK | ||
| 999 |
_c86289 _d86289 |
||