| 000 | 00570nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)91 _bIn39(P.91.2) |
||
| 110 | _aIndia. Registral General & Census Commissioner | ||
| 245 |
_aProvisional population totals; rural-urban distribution _bpaper 2 of 1991 |
||
| 260 |
_aDelhi _bCensus Commissioner _c1991 |
||
| 300 | _avi,425p. | ||
| 440 | _aCensus of India 1991; series 1 | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 650 | _aPopulation | ||
| 942 | _cBK | ||
| 999 |
_c86398 _d86398 |
||