| 000 | 00735nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(5414)91 _bB466(12.B-HUG) |
||
| 110 | _aWest Bengal. Census Operations, Directorate | ||
| 245 |
_aDistrict census handbook; Hugli district _bpart 12B: village & townwise primary census abstract |
||
| 260 |
_aCalcutta _bController, Govt. Printing _c1997 |
||
| 300 | _axxxii,485p. | ||
| 440 | _aCensus of India 1991; series 26:West Bengal | ||
| 500 | _aIncludes a no. of maps | ||
| 650 | _aCensus | ||
| 650 | _aHugli district | ||
| 650 | _aTownwise census | ||
| 650 | _aVillagewise census | ||
| 650 | _aWest Bengal | ||
| 942 | _cBK | ||
| 999 |
_c86518 _d86518 |
||