| 000 | 00655nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)81 _bIn39(P.84/1) |
||
| 110 | _aIndia. Registrar General and Census Commissioner | ||
| 245 |
_aHousehold population by religion of head of household (upto police station and town level) _bpaper 1 of 1984 |
||
| 260 |
_aNew Delhi _bCensus Commissioner _c1987 |
||
| 300 | _axvii,278p. | ||
| 440 | _aCensus of India 1981; series 23: West Bengal | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 650 | _aPopulation | ||
| 650 | _aWest Bengal | ||
| 942 | _cBK | ||
| 999 |
_c86892 _d86892 |
||