| 000 | 00654nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)51 _bIn39 |
||
| 110 | _aIndia. Registrar General and Census Commissioner | ||
| 245 |
_aWest Bengal, Sikkim & Chandernagore _bpt.II.-tables |
||
| 260 |
_aDelhi _bGovt. of India _c1953 |
||
| 300 | _av.p. | ||
| 440 | _aCensus of India 1951; v 6 | ||
| 500 | _aAcquired from Giridih Library | ||
| 650 | _aCandernagore | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 650 | _aPopulation | ||
| 650 | _aSikkim | ||
| 650 | _aWest bengal | ||
| 942 | _cBK | ||
| 999 |
_c87164 _d87164 |
||