| 000 | 00559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(5482)71 _bT158 |
||
| 110 | _aTamil Nadu & Pondicherry. Directorate of Census Operations | ||
| 245 | _aTamil Nadu; portrait of population | ||
| 260 |
_aDelhi _bController of publications _c1978 |
||
| 300 | _a159p. | ||
| 440 | _aCensus of India 1971 | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 650 | _aPopulation | ||
| 650 | _aTamil Nadu | ||
| 942 | _cBK | ||
| 999 |
_c87534 _d87534 |
||