000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5455)71 _bC454(3) |
||
110 | _aChandigarh. Census Operations, Directorate | ||
245 |
_aEstablishments report and tables _bpart III |
||
260 |
_aChandigarh _bGovt. of Chandigarh _c1972 |
||
300 | _a162p. | ||
440 | _aCensus of India 1971; series 25 | ||
650 | _aCensus | ||
650 | _aChandigarh | ||
650 | _aIndia | ||
942 | _cBK | ||
999 |
_c87536 _d87536 |