| 000 | 00547nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(5455)71 _bC454(8.A) |
||
| 110 | _aChandigarh. Census Operations, Directorate | ||
| 245 |
_aAdministration report on enumeration _bpart VIII-A |
||
| 260 |
_aChandigarh _bGovt. of Chandigarh _c1972 |
||
| 300 | _av,148p. | ||
| 440 | _aCensus of India 1971; series 21 | ||
| 650 | _aCensus | ||
| 650 | _aChandigarh | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c87537 _d87537 |
||