| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(542)61 _bUt93(15-2B.3) |
||
| 110 | _aUttar Pradesh. Directorate of Census Operations | ||
| 245 |
_aGeneral economic tables _bpart II B (iii) (Table B-V upto Mainpuri district) |
||
| 260 |
_aDelhi _bGovt. of India _c1966 |
||
| 300 | _axv, 530p. | ||
| 440 | _aCensus of India 1961; v 15; Uttar Pradesh | ||
| 650 | _aCensus | ||
| 650 | _aUttar pradesh | ||
| 942 | _cBK | ||
| 999 |
_c87562 _d87562 |
||