| 000 | 00541nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(544)51 _bR161 |
||
| 110 | _aRajasthan and Ajmer. Directorate of Census Operation | ||
| 245 |
_aDistrict census handbook _bJhunjhunu |
||
| 260 |
_aBikaner _bGovt. Press _c1954 |
||
| 440 | _aCensus of India 1951 | ||
| 500 | _aPart I - General description and census tables | ||
| 650 | _aCensus | ||
| 650 | _aRajasthan and Ajmer | ||
| 942 | _cBK | ||
| 999 |
_c87652 _d87652 |
||