| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39D(9.2.1) |
||
| 110 | _aIndia Govt | ||
| 245 |
_aDistrict census handbooks, Madras _bTiruchirapalli |
||
| 260 |
_aDelhi _bGovt Pub _c1964 |
||
| 300 | _aV.1 | ||
| 440 | _aCensus of India, 1961 ; no.2 | ||
| 650 | _aCensus | ||
| 650 | _aMadras | ||
| 942 | _cBK | ||
| 999 |
_c89648 _d89648 |
||