| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39(8.3.2) |
||
| 110 | _aIndia Govt | ||
| 245 |
_aMadhya pradesh, Household economic tables _bV.8, pt.3(ii) |
||
| 260 |
_aDelhi _bManager of Pub _c1966 |
||
| 300 | _axlvi,509p. | ||
| 440 | _aCensus of India, 1961 ; V.8 | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c90005 _d90005 |
||