| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39D(6.6) |
||
| 110 | _aIndia Govt | ||
| 245 |
_aDistrict census handbooks, JAmmu and Kasmir _bUdhampur dist |
||
| 260 |
_aDelhi _bGovt Pub _c1968 |
||
| 300 | _ax,73,321,lxxxiii p. | ||
| 440 | _aCensus of India, 1961 ; no.6 | ||
| 650 | _aCensus | ||
| 650 | _aJammu and Kasmir | ||
| 942 | _cBK | ||
| 999 |
_c91107 _d91107 |
||