| 000 | 00477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39D(11.10) |
||
| 110 | _aIndia Govt | ||
| 245 |
_aDistrict census handbooks, Mysore _bGulbarga dist |
||
| 260 |
_aDelhi _bGovt Pub _c1966 |
||
| 300 | _axvi,372,13p. | ||
| 440 | _aCensus of India, 1961 ; no.10 | ||
| 650 | _aCensus | ||
| 650 | _aMysore | ||
| 942 | _cBK | ||
| 999 |
_c91628 _d91628 |
||