| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/336 _bFA(66/67) |
||
| 110 | _aIndia. Ministry of Finance | ||
| 245 |
_aFinance accounts of the Central Government _b1966-1967 |
||
| 260 | _aNew Delhi | ||
| 650 | _aEconomics | ||
| 650 | _aIndia | ||
| 650 | _aOficial statistics | ||
| 650 | _aPublic Finance | ||
| 942 | _cBK | ||
| 999 |
_c94737 _d94737 |
||