| 000 | 00467nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a5416/615.65074 _bBTS( )AR |
||
| 110 | _aBengal Govt. of | ||
| 245 | _aAnnual report of the provincial transfusion service (Blood bank) Medical College Hospital | ||
| 650 | _aMedical College Hospital | ||
| 650 | _aOfficial report | ||
| 650 | _aTransfusion service | ||
| 942 | _cBK | ||
| 999 |
_c95369 _d95369 |
||