| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/331.761677 _bRWL(88)P |
||
| 110 | _aIndia. Ministry of Labour | ||
| 245 | _aReport on the working and living conditions of workers in the powerloom industry in India | ||
| 260 |
_aNew Delhi _c1988 |
||
| 650 | _aIndia | ||
| 650 | _aIndustry | ||
| 650 | _aOfficial statistics | ||
| 650 | _aPowerloom | ||
| 650 | _aWorker | ||
| 942 | _cBK | ||
| 999 |
_c96268 _d96268 |
||