| 000 | 00509nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/331.76162138 _bRSL(91) |
||
| 110 | _aIndia. Bureau of Labour | ||
| 245 | _aReport on the survey of labour conditions in electronics industry | ||
| 260 |
_aNew Delhi _c1991 |
||
| 650 | _aElectronics | ||
| 650 | _aIndia | ||
| 650 | _aIndustry | ||
| 650 | _aOfficial statistics | ||
| 650 | _aWorkers | ||
| 942 | _cBK | ||
| 999 |
_c96315 _d96315 |
||