| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a5431/633.18 _bRTS |
||
| 110 | _aBorada. Department of Statistics | ||
| 245 | _aRail borne trade statistics | ||
| 650 | _aBaroda | ||
| 650 | _aRailways | ||
| 650 | _aTrade Statistics | ||
| 942 | _cBK | ||
| 999 |
_c96844 _d96844 |
||