| 000 | 00672nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a81-7715-002-2 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a305.420954 _bSe476 |
||
| 100 | _aSengupta Nilanjan | ||
| 245 |
_aWomen on the move _bsocio-cultural dimensions influencing status of rural women |
||
| 260 |
_aKolkata _bMinerva Associates _c2000 |
||
| 300 | _a198p. | ||
| 650 | _aEconomic conditions | ||
| 650 | _aEducation | ||
| 650 | _aHealth and hygiene | ||
| 650 | _aIndia | ||
| 650 | _aMarriage | ||
| 650 | _aRural women | ||
| 650 | _aSocial conditions | ||
| 650 | _aWomen | ||
| 942 | _cBK | ||
| 999 |
_c98649 _d98649 |
||