Census of India 1951 : Madras and Coorg
Material type: TextSeries: Census of India 1951 ; v. 3Publication details: Madras : Govt. of Madras, 1953.Subject(s): DDC classification:
TextSeries: Census of India 1951 ; v. 3Publication details: Madras : Govt. of Madras, 1953.Subject(s): DDC classification: - 54 /SD: 312 "1951" CIM/3
| Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|
| Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54)51 In39 (Browse shelf(Opens below)) | Available | 26223 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54)51 In39 (Browse shelf(Opens below)) | Available | 26224 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54)51 In39 (Browse shelf(Opens below)) | Available | 26295 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54)51 In39 (Browse shelf(Opens below)) | Available | 26721 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIM/3/1 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | 26463 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | O12641 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIM/3/1 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | 26720 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIM/3/1 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | 26461 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIM/3/1 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | 26462 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIM/3/1 (Browse shelf(Opens below)) | Vol. 3 Part-1 Report | Available | 26464 | |||
| Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1954" CIM/3/2-A (Browse shelf(Opens below)) | Vol. 3, Part-2 -A Tables | Available | 26510 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
        Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 000SD:312(54)51 In39 Census of India, 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Trivancore- Cochin, Report | 000SD:312(54)51 In39 Panna | 
Volume 3, Part - 1 Report
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
  