Census, 1951 Assam : District Census Handbook /
Material type: TextPublication details: [n.p]: Census Operations, Assam,Manipur,& Tripura: [n.d.]Subject(s): DDC classification:- 54 /SD: 312 "1951" CAU
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CAC (Browse shelf(Opens below)) | Cachar | Available | 27489 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CAD (Browse shelf(Opens below)) | Darrang | Available | 27485 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CAGH (Browse shelf(Opens below)) | Garo Hills | Available | 27490 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1954" CAGO (Browse shelf(Opens below)) | Goalpara | Available | O105 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1954" CALA (Browse shelf(Opens below)) | Lakhimpur | Available | O104 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 (Browse shelf(Opens below)) | Lushai Hills | Available | 27488 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CANO (Browse shelf(Opens below)) | Nowgong | Available | 27491 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1954" CASI (Browse shelf(Opens below)) | Sibsagar | Available | O102 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CAUKJ (Browse shelf(Opens below)) | United Khasi and Jaintia Hills | Available | 27487 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CAUMN (Browse shelf(Opens below)) | United Mikir and North Cachar Hills | Available | O101 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54 /SD: 312 "1951" DCMON District Census Handbook / | 54 /SD: 312 "1951"CHTH Census Handbook 1951/ | 54 /SD: 312 "1954" CAGO Census, 1951 Assam : | 54 /SD: 312 "1954" CALA Census, 1951 Assam : | 54 /SD: 312 "1954" CASI Census, 1951 Assam : | 54 /SD: 312 "1954" CIM/3/2-A Census of India 1951 : | 54 /SD: 312 "2011" CIAPCA Census of India 2011 : |
There are no comments on this title.
Log in to your account to post a comment.