Food habits survey conducted in Southern India
Material type:
- 641.3(548) P967
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 641.3(548) P967 (Browse shelf(Opens below)) | Available | 87963 | |||
Books | ISI Library, Kolkata | 641.3(548) P967 (Browse shelf(Opens below)) | Available | 87964 | |||
Books | ISI Library, Kolkata | 641.3(548) P967 (Browse shelf(Opens below)) | Available | 87965 | |||
Books | ISI Library, Kolkata | 641.3(548) P967 (Browse shelf(Opens below)) | Available | 87966 | |||
Books | ISI Library, Kolkata | 641.3(548) P967 (Browse shelf(Opens below)) | Available | 87967 |
Total holds: 0
Survey was conducted by Operations Research group, Baroda in 1971.v1- Summary and deductions; v2- Andhra Pradesh -Tabulation; v3- Kerala - Tabulation; v4- Mysore - Tabulation; v5- Tamil Nadu -Tabulation
There are no comments on this title.
Log in to your account to post a comment.