Census of India, 1951 : Madhya Bharat - District Census Handbook /
Material type: TextSeries: Census of India, 1951Publication details: Gwalior : Author, 1955.Subject(s): DDC classification:- 54 /SD: 312 "1951" CIM
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMB (Browse shelf(Opens below)) | Bhilsa | Available | O952 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMBH (Browse shelf(Opens below)) | Bhind | Available | O947 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMDE (Browse shelf(Opens below)) | Dewas | Available | O951 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMD (Browse shelf(Opens below)) | Dhar | Available | O1850 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMG (Browse shelf(Opens below)) | Gird | Available | O948 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMGO (Browse shelf(Opens below)) | Goona | Available | O946 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMI (Browse shelf(Opens below)) | Indore | Available | O1852 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMJ (Browse shelf(Opens below)) | Jhabua | Available | O1855 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMM (Browse shelf(Opens below)) | Mandsaur | Available | O950 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMMO (Browse shelf(Opens below)) | Morena | Available | O1851 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMN (Browse shelf(Opens below)) | Nimar | Available | O1854 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMRA (Browse shelf(Opens below)) | Rajgarh | Available | O953 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMR (Browse shelf(Opens below)) | Ratlam | Available | O1856 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMSH (Browse shelf(Opens below)) | Shajapur | Available | O949 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMS (Browse shelf(Opens below)) | Shivpuri | Available | O954 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMU (Browse shelf(Opens below)) | Ujjain | Available | O1853 |
Total holds: 0
Rang Lal Census Commissioner, Madhya Bharat & Bhopal
There are no comments on this title.
Log in to your account to post a comment.